EQUIPMENT RATE SCHEDULE
COST CODE | EQUIPMENT | SPECS | SIZE | HP | NOTES | UNIT | RATE |
0101 | Air Compressor | Air Delivery | 41cfm | to 10 | Hoses included | hour | $1.50 |
0102 | Air Compressor | Air Delivery | 103 cfm | to 30 | Hoses included | hour | $8.75 |
0103 | Air Compressor | Air Delivery | 130 cfm | to 50 | Hoses included | hour | $11.25 |
0104 | Air Compressor | Air Delivery | 175 cfm | to 90 | Hoses included | hour | $26.00 |
0201 | Boat, Skiff | Size | 4' x 16' | to 20 | Outboard | hour | $15.00 |
0202 | Boat, Runabout | Size | 13' x 5' | to 50 | Outboard | hour | $18.50 |
0203 | Boat, Tender | Size | 14' x 7' | to 100 | Inboard w/ 360 degree drive | hour | $33.00 |
0204 | Boat, Oil Spill | Size | 22' x 8' | to 120 | Outboard | hour | $36.00 |
0301 | Chain Saw | Bar Length | 16 in | hour | $2.00 | ||
0302 | Chain Saw | Bar Length | 25 in | hour | $3.70 | ||
0303 | Chain Saw, Pole | Bar Size | 18 in | hour | $1.60 | ||
0401 | Generator | Prime Output | 5.5 kW | to 10 | hour | $4.10 | |
0402 | Generator | Prime Output | 16 kW | to 25 | hour | $9.75 | |
0403 | Generator | Prime Output | 43 kW | to 65 | hour | $22.00 | |
0501 | Hose, Discharge | Diameter | 2 in | Per 25' length includes couplings | hour | $0.07 | |
0502 | Hose, Discharge | Diameter | 3 in | Per 25' length includes couplings | hour | $0.13 | |
0503 | Hose, Discharge | Diameter | 4 in | Per 25' length includes couplings | hour | $0.19 | |
0504 | Hose, Discharge | Diameter | 6 in | Per 25' length includes couplings | hour | $0.50 | |
0601 | Hose, Suction | Diameter | 2 in | Per 25' length includes couplings | hour | $0.15 | |
0602 | Hose, Suction | Diameter | 3 in | Per 25' length includes couplings | hour | $0.23 | |
0603 | Hose, Suction | Diameter | 4 in | Per 25' length includes couplings | hour | $0.43 | |
0604 | Hose, Suction | Diameter | 6 in | Per 25' length includes couplings | hour | $0.90 | |
0701 | Loader-Backhoe, Wheel | Loader Bucket Capacity | 1 cubic yard | to 70 | Loader & Backhoe. Buckets included. | hour | $28.00 |
0702 | Loader-Backhoe, Wheel | Loader Bucket Capacity | 1.5 cubic yard | to 95 | Loader & Backhoe. Buckets included. | hour | $39.00 |
0703 | Loader-Backhoe, Wheel | Loader Bucket Capacity | 1.75 cubic yard | to 115 | Loader & Backhoe. Buckets included. | hour | $44.00 |
0800 | Pump | to 2 | Does NOT include hoses. | hour | $1.00 | ||
0801 | Pump | to 3 | Does NOT include hoses. | hour | $1.15 | ||
0802 | Pump | to 4 | Does NOT include hoses. | hour | $2.15 | ||
0803 | Pump | to 6 | Does NOT include hoses. | hour | $3.20 | ||
0804 | Pump | to 10 | Does NOT include hoses. | hour | $4.10 | ||
0901 | Trailer, Boom | Trailer Size | 8' x 24' | hour | $2.00 | ||
0902 | Trailer, Office | Trailer Size | 8' x 32' | hour | $2.10 | ||
0903 | Trailer, Office | Trailer Size | 10' x 32' | hour | $2.60 | ||
0904 | Trailer, Water | Tank Capacity | 700 gallon | Includes a centrifugal pump w/sump & rear spraybar. | hour | $4.00 | |
0905 | Trailer, Water | Tank Capacity | 4000 gallon | Includes a centrifugal pump w/sump & rear spraybar. | hour | $11.00 | |
0906 | Trailer, Water | Tank Capacity | 6000 gallon | Includes a centrifugal pump w/sump & rear spraybar. | hour | $14.00 | |
0907 | Trailer, Water | Tank Capacity | 10000 gallon | Includes a centrifugal pump w/sump & rear spraybar. | hour | $16.50 | |
1001 | Truck, Pickup | Transporting people | mile | $0.58 | |||
1002 | Truck, Pickup | 1/2 ton | hour | $19.00 | |||
1003 | Truck, Pickup | 3/4 ton | hour | $22.00 | |||
1004 | Truck, Pickup | 1 ton | hour | $25.00 | |||
1005 | Truck, Pickup | 1 1/4 ton | hour | $27.00 | |||
1006 | Truck, Pickup | 1 1/2 ton | hour | $30.00 | |||
1007 | Truck, Pickup | 1 3/4 ton | hour | $35.00 |
All prices are equipment only and do not
include any charges for labor.